Prices
Census Price Assessments:
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2021 | xx | xx | |
cRTFC 2021 | xx | xx | |
wRTFC 2020 | xx | xx | |
cRTFC 2020 | xx | xx | |
wRTFC 2019 | xx | xx | |
cRTFC 2019 | xx | xx | |
wRTFC Year 11 | xx | xx | |
cRTFC Year 11 | xx | xx | |
RTFC Year 11 | xx | xx | |
RTFC Year 10 | xx | xx | |
RTFC Year 9 | xx | xx | |
GHG 2020 | xx | xx | |
GHG 2019 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2020 | xx | xx | |
wRTFC 2019 | xx | xx | |
RTFC Year 11 | xx | xx | |
RTFC Year 10 | xx | xx | |
* 3 pence/kWh RHI |
To access all of our prices and see the full service, register now for a 14 day trial
For the next 21 days you will have access to
Price assessments: RTFC reference prices (waste & crop), UCOME, RME, FAME0, ULSD prices
Live news: Full coverage of the most important events in the global biofuel markets
RTFO supply / demand data dashboard: Fully interactive and downloadable (for subscribers)
News archive: Fully searchable, full history
Plus, you will receive the weekly [RE]fuel Report