Market Commentary 6 Sep 2024
UK renewable transport fuel certificates increased throughout the week, with the ongoing fall in gasoil prices resulting in stronger physical biodiesel premiums and an increased cost of blending.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |
Market Commentary 30 Aug 2024
The UK’s renewable transport fuel certificate (RTFC) market experienced a modest uptick in the week to Friday August 30, with a couple of trades changing hands and all biodiesel prices posting gains.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |
Market Commentary 23 Aug 2024
The UK’s renewable transport fuel certificate (RTFC) market saw limited activity during the week to Friday August 23, with no trading reported.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |
Market Commentary 16 Aug 2024
In a relatively restrained week of activity, market indications in the UK’s renewable transport fuel certificate market were few and far between and actual trading was underwhelming while the summer lull stretched into the second half of August.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |
Market Commentary 9 Aug 2024
The UK Renewable Transport Fuel Certificate (RTFC) market showed signs of recovery in the week to Friday August 9, with a slight uptick in activity and a single trade early in the week for waste-based 2024 tickets heard at 19.80 pence per certificate.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |
Market Commentary 2 Aug 2024
The UK’s certificate market experienced restrained activity during the week to Friday August 2, with few drivers or inputs amid stable diesel prices, a summer trading lull and few movements in biodiesel premiums.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |
Market Commentary 26 Jul 2024
The week ending Friday July 26 saw a notable slowdown in the trading of the UK's Renewable Transport Fuel Certificates (RTFCs), with initial trading activity diminishing as the week progressed.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |